Satta Matka is one of the most popular online matka games in India. It offers very high stakes and fast payouts. Matka Dpboss has a unique feature that allows players to make predictions on other players’ information. And This can give you over your competitors and help you achieve the best possible results in the game. There is no doubt that Satta Matka is the fastest and most accurate way to predict the results of a race. With its years of experience, the website is able to provide accurate predictions for all types of online games. Whether you are looking for a short-term investment or a long-term strategy, Satta Matka can help you make the best decision for your portfolio. Dpboss guessing It has a vast database of results with live updates, so you can track your game progress and compare it with others. Whether you're a beginner or an experienced player, Satta Matka offers comprehensive information that will help you improve your game. First and foremost, Satta Dpboss offers a user-friendly interface that is easy to use. Additionally, the site offers a variety of options for bettors, including fixed odds numbers, multi-games, and even live games.
Date | MON | TUE | WEB | THU | FRI | SAT | SUN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/09/20 to 27/09/20 | 4 7 7 |
81 | 6 7 8 | 5 6 8 |
90 | 2 9 9 | 7 9 9 |
51 | 5 6 0 | 1 4 5 |
04 | 3 5 6 | 4 5 9 |
83 | 1 3 9 | 5 8 0 |
34 | 3 3 8 | 3 4 5 |
28 | 9 9 0 |
28/09/20 to 04/10/20 | 2 3 8 |
31 | 2 3 6 | 4 7 9 |
00 | 2 3 5 | 3 7 8 |
86 | 3 6 7 | 8 8 9 |
51 | 6 6 9 | 1 2 6 |
92 | 6 7 9 | 5 8 0 |
34 | 1 5 8 | 5 9 9 |
30 | 1 9 0 |
05/10/20 to 11/10/20 | 3 6 9 |
82 | 3 9 0 | 2 3 9 |
46 | 2 5 9 | 1 6 8 |
52 | 1 5 6 | 2 3 4 |
90 | 1 2 7 | 2 4 4 |
09 | 1 1 7 | 5 8 0 |
34 | 1 1 2 | 1 5 7 |
30 | 2 3 5 |
12/10/20 to 18/10/20 | 1 4 9 |
44 | 6 9 9 | 6 7 9 |
26 | 3 5 8 | 6 7 8 |
16 | 2 5 9 | 3 9 0 |
23 | 6 8 9 | 2 8 9 |
96 | 3 4 9 | 3 5 9 |
77 | 8 9 0 | 2 5 0 |
73 | 2 3 8 |
19/10/20 to 25/10/20 | 1 2 7 |
03 | 2 5 6 | 5 7 9 |
11 | 3 8 0 | 1 6 0 |
74 | 1 4 9 | 5 7 0 |
20 | 1 3 6 | 2 4 4 |
08 | 4 7 7 | 3 5 8 |
60 | 6 7 7 | 2 6 6 |
43 | 3 4 6 |
26/10/20 to 01/11/20 | 1 8 0 |
98 | 1 8 9 | 7 8 8 |
35 | 4 5 6 | 5 7 9 |
18 | 5 5 8 | 2 3 6 |
11 | 3 4 4 | 2 7 7 |
66 | 3 5 8 | 4 5 5 |
48 | 2 2 4 | 4 7 8 |
96 | 1 2 3 |
02/11/20 to 08/11/20 | 4 5 9 |
86 | 7 9 0 | 6 9 9 |
48 | 3 7 8 | 1 2 2 |
51 | 4 8 9 | 1 6 0 |
76 | 2 4 0 | 4 5 7 |
66 | 8 9 9 | 4 4 7 |
58 | 3 6 9 | 4 5 8 |
70 | 2 3 5 |
09/11/20 to 15/11/20 | 1 5 6 |
26 | 2 5 9 | 3 6 8 |
72 | 5 8 9 | 4 9 9 |
22 | 7 7 8 | 1 2 8 |
17 | 8 9 0 | 6 8 9 |
38 | 1 3 4 | ** | ** | ||||
16/11/20 to 22/11/20 | ** | 5 6 0 |
13 | 4 4 5 | 1 3 5 |
93 | 2 5 6 | 5 6 6 |
77 | 2 2 3 | 6 8 8 |
29 | 5 6 8 | 2 4 9 |
54 | 3 5 6 | 3 6 8 |
79 | 2 3 4 | ||
23/11/20 to 29/11/20 | 3 4 8 |
57 | 3 4 0 | 5 9 0 |
49 | 6 6 7 | 4 5 8 |
78 | 1 2 5 | 5 6 0 |
11 | 2 3 6 | 1 4 9 |
41 | 3 8 0 | 2 2 8 |
23 | 2 3 8 | 4 8 9 |
12 | 1 5 6 |
30/11/20 to 06/12/20 | 6 8 0 |
41 | 6 7 8 | 3 3 0 |
63 | 7 7 9 | 3 6 8 |
73 | 1 6 6 | 3 6 6 |
59 | 2 7 0 | 2 4 6 |
21 | 5 7 9 | 1 3 8 |
27 | 1 2 4 | 3 7 8 |
84 | 7 8 9 |
07/12/20 to 13/12/20 | 1 4 7 |
29 | 3 6 0 | 2 5 9 |
64 | 2 6 6 | 5 6 9 |
02 | 5 8 9 | 6 6 9 |
19 | 5 7 7 | 4 5 6 |
58 | 2 7 9 | 3 6 0 |
97 | 1 6 0 | 3 5 9 |
75 | 2 4 9 |
14/12/20 to 20/12/20 | 5 8 8 |
10 | 3 8 9 | 6 7 0 |
31 | 2 4 5 | 6 8 9 |
39 | 3 6 0 | 4 6 0 |
09 | 1 3 5 | 5 5 7 |
75 | 1 1 3 | 1 2 9 |
25 | 1 5 9 | 2 3 3 |
81 | 6 7 8 |
21/12/20 to 27/12/20 | 5 6 8 |
98 | 5 6 7 | 5 6 9 |
09 | 4 5 0 | 1 2 5 |
83 | 2 5 6 | 3 4 6 |
38 | 1 1 6 | 7 9 0 |
64 | 3 5 6 | 3 5 9 |
78 | 3 5 0 | 5 7 0 |
28 | 1 7 0 |
28/12/20 to 03/01/21 | 2 4 9 |
58 | 2 7 9 | 5 7 8 |
07 | 3 4 0 | 1 2 4 |
76 | 4 5 7 | 2 4 4 |
00 | 4 6 0 | 3 4 9 |
66 | 2 7 7 | 5 7 0 |
27 | 1 3 3 | 7 8 0 |
52 | 4 8 0 |
04/01/21 to 10/01/21 | 3 6 9 |
86 | 2 4 0 | 4 9 9 |
20 | 4 7 9 | 6 8 0 |
46 | 4 5 7 | 1 3 0 |
48 | 3 5 0 | 4 9 0 |
35 | 5 0 0 | 6 8 8 |
25 | 7 8 0 | 2 6 8 |
60 | 2 2 6 |
11/01/21 to 17/01/21 | 2 8 9 |
96 | 1 5 0 | 3 5 0 |
84 | 6 8 0 | 3 5 8 |
67 | 2 5 0 | 5 9 0 |
48 | 3 6 9 | 3 8 9 |
00 | 3 7 0 | 1 5 6 |
28 | 5 6 7 | 6 9 0 |
58 | 9 9 0 |
18/01/21 to 24/01/21 | 3 4 0 |
79 | 2 8 9 | 1 1 8 |
04 | 7 8 9 | 5 6 0 |
12 | 5 8 9 | 3 3 5 |
17 | 8 9 0 | 5 7 8 |
01 | 5 6 0 | 1 3 0 |
47 | 5 6 6 | 9 0 0 |
94 | 3 4 7 |
25/01/21 to 31/01/21 | 4 5 9 |
88 | 5 6 7 | ** | 3 9 0 |
20 | 2 8 0 | 4 5 0 |
95 | 2 3 0 | 3 8 8 |
99 | 2 7 0 | 1 3 7 |
12 | 3 3 6 | 1 2 7 |
03 | 3 4 6 | ||
01/02/21 to 07/02/21 | 6 8 9 |
35 | 7 8 0 | 3 4 9 |
66 | 1 2 3 | 1 6 0 |
79 | 1 3 5 | 2 4 5 |
13 | 2 4 7 | 4 7 8 |
98 | 1 7 0 | 2 6 7 |
54 | 7 8 9 | 2 4 5 |
13 | 5 8 0 |
08/02/21 to 14/02/21 | 4 5 6 |
58 | 1 7 0 | 3 4 9 |
62 | 5 7 0 | 4 7 8 |
93 | 4 9 0 | 2 2 7 |
13 | 4 9 0 | 4 6 7 |
72 | 3 4 5 | 1 5 0 |
60 | 4 7 9 | 8 9 0 |
7a | 2 + 9 |
15/02/21 to 21/02/21 | 2 3 5 |
02 | 5 7 0 | 1 4 0 |
57 | 4 5 8 | 2 5 6 |
39 | 4 5 0 | 2 4 0 |
68 | 4 5 9 | 6 7 7 |
05 | 6 9 0 | 6 7 8 |
17 | 4 6 7 | 1 2 0 |
36 | 1 7 8 |
22/02/21 to 28/02/21 | 1 8 8 |
79 | 4 7 8 | 3 6 9 |
83 | 5 8 0 | 6 8 0 |
44 | 5 9 0 | 6 7 8 |
14 | 1 3 0 | 1 9 0 |
01 | 4 8 9 | 1 2 5 |
80 | 2 8 0 | 1 2 4 |
78 | 4 5 9 |
01/03/21 to 07/03/21 | 1 5 7 |
37 | 2 6 9 | 4 7 7 |
86 | 2 6 8 | 1 2 3 |
69 | 2 7 0 | 7 8 9 |
47 | 5 6 6 | 1 2 3 |
62 | 1 2 9 | 1 5 9 |
50 | 1 4 5 | 2 3 6 |
15 | 3 3 9 |
08/03/21 to 14/03/21 | 5 5 8 |
85 | 7 8 0 | 1 7 8 |
60 | 4 6 0 | 1 6 8 |
51 | 5 6 0 | 4 7 0 |
15 | 3 5 7 | 5 6 7 |
84 | 2 5 7 | 7 8 9 |
47 | 2 2 3 | 3 6 6 |
54 | 3 3 8 |
15/03/21 to 21/03/21 | 4 4 9 |
77 | 4 6 7 | 2 5 6 |
34 | 3 4 7 | 6 6 9 |
14 | 2 5 7 | 6 9 0 |
52 | 5 7 0 | 2 4 6 |
28 | 3 5 0 | 3 6 9 |
82 | 5 7 0 | 6 7 9 |
29 | 1 8 0 |
22/03/21 to 28/03/21 | 7 8 8 |
31 | 5 6 0 | 3 7 0 |
08 | 3 5 0 | 1 7 0 |
87 | 2 5 0 | 2 3 3 |
84 | 5 9 0 | 3 8 0 |
11 | 4 8 9 | 2 8 9 |
93 | 2 3 8 | 5 6 9 |
07 | 3 6 8 |
29/03/21 to 04/04/21 | ** | 4 7 0 |
19 | 3 6 0 | 2 5 6 |
31 | 2 9 0 | 4 7 8 |
95 | 3 5 7 | 6 9 9 |
43 | 1 5 7 | 5 7 8 |
05 | 2 6 7 | 2 3 9 |
44 | 1 5 8 | ||
05/04/21 to 11/04/21 | 5 9 0 |
40 | 5 6 9 | 1 3 9 |
37 | 1 2 4 | 4 5 8 |
78 | 4 6 8 | 2 3 4 |
99 | 3 6 0 | 7 7 8 |
28 | 5 6 7 | 6 9 9 |
45 | 1 5 9 | 1 1 3 |
58 | 5 6 7 |
12/04/21 to 18/04/21 | 1 2 0 |
31 | 3 9 9 | 2 5 8 |
50 | 1 2 7 | 1 8 0 |
92 | 3 9 0 | 6 6 0 |
28 | 4 6 8 | 6 7 9 |
21 | 6 7 8 | 8 9 0 |
75 | 5 0 0 | 7 9 0 |
65 | 4 5 6 |
19/04/21 to 25/04/21 | 6 7 7 |
09 | 1 4 4 | 2 4 0 |
64 | 6 8 0 | 1 1 5 |
79 | 4 5 0 | 4 8 0 |
26 | 2 4 0 | 2 5 9 |
60 | 1 2 7 | 1 2 0 |
35 | 2 6 7 | 1 9 0 |
00 | 5 7 8 |
26/04/21 to 02/05/21 | 7 8 8 |
34 | 2 6 6 | 3 3 8 |
41 | 4 7 0 | 5 6 9 |
03 | 2 5 6 | 2 5 0 |
74 | 3 4 7 | 5 7 7 |
96 | 1 6 9 | 2 3 9 |
46 | 2 5 9 | 8 9 0 |
79 | 2 8 9 |
03/05/21 to 09/05/21 | 6 7 8 |
18 | 2 6 0 | 1 5 7 |
36 | 7 9 0 | 2 5 0 |
73 | 2 5 6 | 5 5 7 |
73 | 1 2 0 | 7 8 8 |
32 | 6 8 8 | 2 2 7 |
15 | 2 3 0 | 2 4 7 |
32 | 6 6 0 |
10/05/21 to 16/05/21 | 7 8 0 |
54 | 1 4 9 | 1 6 7 |
47 | 1 6 0 | 4 8 0 |
21 | 2 3 6 | 8 9 0 |
79 | 3 7 9 | 1 4 0 |
51 | 5 6 0 | 2 5 7 |
40 | 2 2 6 | 3 7 0 |
08 | 1 3 4 |
17/05/21 to 23/05/21 | 5 8 9 |
28 | 5 6 7 | 2 2 0 |
44 | 2 5 7 | 1 1 8 |
00 | 3 3 4 | 3 7 0 |
04 | 1 3 0 | 2 3 6 |
16 | 4 5 7 | 6 9 0 |
59 | 4 7 8 | 6 6 7 |
95 | 3 4 8 |
24/05/21 to 30/05/21 | 5 6 0 |
16 | 3 5 8 | 3 4 9 |
67 | 3 6 8 | 1 4 5 |
06 | 2 4 0 | 4 4 9 |
73 | 4 9 0 | 2 3 7 |
24 | 1 6 7 | 3 6 8 |
72 | 3 4 5 | 3 3 0 |
69 | 1 2 6 |
31/05/21 to 06/06/21 | 3 5 7 |
53 | 2 4 7 | 3 4 4 |
18 | 4 5 9 | 2 9 0 |
16 | 8 9 9 | 4 5 7 |
61 | 5 7 9 | 1 1 0 |
22 | 1 4 7 | 5 7 9 |
14 | 1 6 7 | 2 4 0 |
68 | 3 7 8 |
07/06/21 to 13/06/21 | 2 6 0 |
80 | 5 6 9 | 5 8 8 |
13 | 4 9 0 | 2 4 4 |
08 | 2 7 9 | 4 4 5 |
30 | 2 3 5 | 3 0 0 |
35 | 7 8 0 | 4 5 9 |
86 | 1 6 9 | 1 1 7 |
98 | 2 3 3 |
14/06/21 to 20/06/21 | 1 3 0 |
48 | 5 6 7 | 1 4 8 |
33 | 2 5 6 | 3 9 9 |
12 | 7 7 8 | 4 4 7 |
55 | 7 8 0 | 3 7 8 |
85 | 2 4 9 | 3 8 0 |
12 | 1 5 6 | 3 4 9 |
65 | 7 9 9 |
21/06/21 to 27/06/21 | 1 2 5 |
82 | 6 7 9 | 6 8 9 |
31 | 4 7 0 | 6 8 8 |
26 | 8 8 0 | 1 8 8 |
77 | 2 6 9 | 2 2 9 |
39 | 1 8 0 | 5 7 7 |
97 | 4 5 8 | 2 5 0 |
78 | 5 6 7 |
28/06/21 to 04/07/21 | 7 9 0 |
65 | 3 4 8 | 7 9 9 |
56 | 3 5 8 | 5 9 0 |
45 | 7 8 0 | 4 6 6 |
68 | 3 5 0 | 5 8 0 |
36 | 3 4 9 | 1 5 0 |
67 | 5 6 6 | 6 8 9 |
34 | 2 3 9 |
05/07/21 to 11/07/21 | 3 6 7 |
60 | 2 3 5 | 1 7 9 |
74 | 2 6 6 | 4 7 0 |
10 | 6 7 7 | 3 8 0 |
10 | 3 8 9 | 3 8 8 |
91 | 2 4 5 | 4 5 0 |
97 | 5 5 7 | 2 4 5 |
17 | 4 6 7 |
12/07/21 to 18/07/21 | 2 9 9 |
08 | 1 1 6 | 9 9 0 |
82 | 3 9 0 | 2 5 5 |
23 | 1 2 0 | 2 4 7 |
34 | 2 3 9 | 1 2 4 |
75 | 6 9 0 | 1 4 7 |
20 | 2 3 5 | 4 5 7 |
65 | 1 5 9 |
19/07/21 to 25/07/21 | 2 3 6 |
12 | 2 4 6 | 2 5 0 |
70 | 3 3 4 | 2 2 0 |
45 | 2 5 8 | 2 5 6 |
32 | 6 7 9 | 4 6 9 |
93 | 6 7 0 | 3 9 9 |
14 | 7 7 0 | 4 6 9 |
99 | 1 3 5 |
26/07/21 to 01/08/21 | 5 6 6 |
79 | 2 7 0 | 1 2 7 |
00 | 3 8 9 | 5 9 0 |
43 | 4 4 5 | 3 6 6 |
53 | 1 2 0 | 1 7 7 |
59 | 1 2 6 | 4 6 9 |
91 | 1 3 7 | 2 5 0 |
71 | 5 6 0 |
02/08/21 to 08/08/21 | 1 6 7 |
41 | 3 8 0 | 2 8 9 |
96 | 3 4 9 | 3 5 8 |
62 | 2 3 7 | 3 4 5 |
27 | 2 2 3 | 1 1 8 |
02 | 5 8 9 | 8 9 0 |
79 | 3 8 8 | 1 6 9 |
69 | 3 7 9 |
09/08/21 to 15/08/21 | 3 6 0 |
90 | 2 8 0 | 7 9 9 |
57 | 1 6 0 | 3 4 9 |
60 | 2 4 4 | 3 6 6 |
55 | 1 4 0 | 3 5 6 |
49 | 4 7 8 | 8 9 0 |
74 | 1 4 9 | ** | ||
16/08/21 to 22/08/21 | 5 9 0 |
42 | 1 1 0 | 7 9 9 |
51 | 6 7 8 | 5 6 9 |
09 | 1 8 0 | 1 5 0 |
67 | 3 4 0 | 7 8 0 |
56 | 2 5 9 | 3 8 0 |
17 | 3 5 9 | 4 5 9 |
88 | 3 5 0 |
23/08/21 to 29/08/21 | 5 7 9 |
10 | 1 2 7 | 7 8 8 |
33 | 2 4 7 | 4 5 8 |
72 | 1 3 8 | 1 2 5 |
81 | 5 7 9 | 5 6 0 |
13 | 5 8 0 | 2 7 0 |
91 | 2 4 5 | 6 8 0 |
42 | 5 8 9 |
30/08/21 to 05/09/21 | 3 5 8 |
62 | 3 9 0 | 5 7 8 |
04 | 1 5 8 | 2 7 0 |
99 | 9 0 0 | 1 7 0 |
88 | 2 6 0 | 3 4 7 |
42 | 5 8 9 | 1 8 0 |
92 | 4 9 9 | 2 4 9 |
50 | 2 8 0 |
06/09/21 to 12/09/21 | 2 8 9 |
95 | 4 5 6 | 6 7 7 |
03 | 5 8 0 | 3 4 0 |
73 | 1 6 6 | 4 6 9 |
96 | 3 4 9 | 1 2 5 |
88 | 9 9 0 | 1 1 7 |
96 | 1 2 3 | 5 8 9 |
28 | 4 5 9 |
13/09/21 to 19/09/21 | 7 9 9 |
53 | 2 2 9 | 2 3 4 |
93 | 2 4 7 | 4 8 0 |
20 | 4 7 9 | 3 4 8 |
51 | 6 7 8 | 1 8 0 |
95 | 2 5 8 | 4 5 7 |
68 | 1 7 0 | 4 8 8 |
04 | 2 3 9 |
20/09/21 to 26/09/21 | 1 4 9 |
44 | 7 8 9 | 6 7 8 |
10 | 6 6 8 | 3 7 8 |
80 | 1 4 5 | 4 5 7 |
68 | 4 5 9 | 1 2 3 |
65 | 3 4 8 | 3 5 9 |
78 | 9 9 0 | 2 2 6 |
02 | 6 8 8 |
27/09/21 to 03/10/21 | 2 5 5 |
28 | 2 6 0 | 1 2 0 |
30 | 4 7 9 | 2 2 5 |
91 | 5 7 9 | 2 3 9 |
46 | 3 6 7 | 1 7 8 |
69 | 5 7 7 | 3 5 6 |
45 | 4 5 6 | 1 3 8 |
21 | 2 4 5 |
04/10/21 to 10/10/21 | 3 8 0 |
15 | 3 3 9 | 5 7 0 |
22 | 3 9 0 | 4 6 7 |
71 | 1 3 7 | 2 5 7 |
43 | 1 4 8 | 1 4 0 |
53 | 1 5 7 | 3 3 3 |
98 | 2 6 0 | 1 5 9 |
58 | 3 7 8 |
11/10/21 to 17/10/21 | 2 3 7 |
24 | 1 3 0 | 6 6 9 |
12 | 6 8 8 | 3 7 0 |
01 | 2 4 5 | 3 5 9 |
76 | 2 5 9 | 7 9 0 |
64 | 1 6 7 | 1 7 9 |
70 | 5 6 9 | 2 3 9 |
49 | 4 7 8 |
18/10/21 to 24/10/21 | 6 7 9 |
22 | 6 8 8 | 2 5 9 |
60 | 6 7 7 | 1 6 7 |
46 | 1 5 0 | 2 7 8 |
79 | 2 8 9 | 4 4 7 |
54 | 2 6 6 | 5 8 0 |
30 | 5 6 9 | 1 7 8 |
65 | 2 6 7 |
25/10/21 to 31/10/21 | 1 3 4 |
88 | 3 6 9 | 2 6 7 |
57 | 8 9 0 | 6 7 0 |
39 | 4 7 8 | 4 7 9 |
01 | 6 7 8 | 7 8 0 |
52 | 3 4 5 | 4 7 9 |
00 | 2 8 0 | 3 6 8 |
77 | 2 6 9 |
01/11/21 to 07/11/21 | 5 7 0 |
28 | 1 7 0 | 4 6 8 |
86 | 1 2 3 | 2 4 7 |
36 | 7 9 0 | ** | ** | ** | ** | ||||||||
08/11/21 to 14/11/21 | 1 2 8 |
12 | 1 4 7 | 2 5 0 |
78 | 4 7 7 | 4 6 8 |
89 | 3 7 9 | 5 5 0 |
09 | 5 6 8 | 2 3 8 |
37 | 2 6 9 | 1 4 7 |
22 | 1 1 0 | 3 8 0 |
13 | 5 8 0 |
15/11/21 to 21/11/21 | 2 5 9 |
66 | 2 4 0 | 5 7 9 |
18 | 3 7 8 | 3 4 8 |
51 | 2 4 5 | 4 8 0 |
22 | 2 3 7 | 2 6 0 |
85 | 2 5 8 | 1 6 9 |
65 | 6 9 0 | 3 4 8 |
51 | 2 9 0 |
22/11/21 to 28/11/21 | 5 9 9 |
31 | 5 6 0 | 4 6 8 |
81 | 1 3 7 | 5 6 8 |
99 | 2 7 0 | 1 5 6 |
24 | 3 5 6 | 4 8 0 |
20 | 2 3 5 | 2 5 6 |
37 | 4 6 7 | 5 5 5 |
58 | 1 7 0 |
29/11/21 to 05/12/21 | 2 3 8 |
36 | 1 2 3 | 7 9 9 |
57 | 4 6 7 | 8 8 0 |
67 | 2 6 9 | 3 3 4 |
05 | 2 3 0 | 1 4 6 |
19 | 2 8 9 | 3 7 9 |
98 | 4 5 9 | 5 8 0 |
33 | 2 5 6 |
06/12/21 to 12/12/21 | 4 6 7 |
70 | 1 2 7 | 7 8 0 |
51 | 4 7 0 | 1 2 7 |
06 | 1 6 9 | 4 7 7 |
82 | 6 8 8 | 5 7 9 |
15 | 3 5 7 | 3 4 7 |
46 | 3 5 8 | 6 7 9 |
20 | 1 4 5 |
13/12/21 to 19/12/21 | 2 6 0 |
83 | 5 8 0 | 2 6 6 |
44 | 2 2 0 | 1 1 6 |
82 | 4 9 9 | 3 3 4 |
02 | 5 8 9 | 2 8 9 |
95 | 1 7 7 | 3 4 9 |
62 | 1 4 7 | 3 8 9 |
05 | 2 4 9 |
20/12/21 to 26/12/21 | 2 3 5 |
06 | 3 5 8 | 1 6 0 |
72 | 3 4 5 | 5 8 9 |
22 | 5 7 0 | 6 6 9 |
10 | 1 9 0 | 6 7 8 |
13 | 1 5 7 | 1 6 8 |
57 | 2 7 8 | 2 5 6 |
31 | 3 8 0 |
27/12/21 to 02/01/22 | 3 4 7 |
40 | 2 8 0 | 1 2 9 |
26 | 4 5 7 | 6 9 0 |
56 | 7 9 0 | 5 6 6 |
79 | 4 6 9 | 6 8 8 |
27 | 8 9 0 | 7 7 9 |
33 | 6 7 0 | 2 7 8 |
71 | 3 8 0 |
03/01/22 to 09/01/22 | 1 4 4 |
96 | 2 6 8 | 3 5 5 |
32 | 5 8 9 | 4 4 7 |
53 | 6 7 0 | 1 3 5 |
95 | 2 3 0 | 3 4 4 |
17 | 4 6 7 | 1 1 2 |
49 | 2 8 9 | 2 7 8 |
76 | 1 5 0 |
10/01/22 to 16/01/22 | 1 1 5 |
74 | 6 9 9 | 2 9 0 |
11 | 1 5 5 | 1 4 0 |
58 | 9 9 0 | 2 8 0 |
05 | 2 6 7 | 1 2 4 |
76 | 6 0 0 | 5 8 9 |
27 | 2 7 8 | 1 1 0 |
20 | 4 6 0 |
17/01/22 to 23/01/22 | 3 6 6 |
50 | 1 2 7 | 1 4 6 |
15 | 3 4 8 | 6 9 9 |
43 | 2 5 6 | 2 2 9 |
39 | 1 1 7 | 2 4 0 |
60 | 6 7 7 | 2 5 7 |
43 | 2 4 7 | 1 2 3 |
66 | 4 5 7 |
24/01/22 to 30/01/22 | 2 4 6 |
20 | 2 8 0 | 9 0 0 |
98 | 1 3 4 | ** | 3 5 8 |
68 | 4 6 8 | 5 7 9 |
15 | 2 4 9 | 3 4 9 |
66 | 4 4 8 | 6 7 7 |
09 | 4 7 8 | ||
31/01/22 to 06/02/22 | 7 7 0 |
45 | 3 3 9 | 3 4 6 |
30 | 1 3 6 | 1 9 0 |
07 | 3 6 8 | 1 5 9 |
57 | 4 6 7 | 3 5 7 |
59 | 2 8 9 | 4 7 8 |
93 | 5 8 0 | 3 3 5 |
18 | 1 3 4 |
07/02/22 to 13/02/22 | 3 3 4 |
04 | 7 8 9 | 3 6 9 |
87 | 1 6 0 | 2 5 0 |
71 | 4 7 0 | 3 5 8 |
61 | 5 7 9 | 4 5 9 |
83 | 1 5 7 | 3 7 0 |
01 | 1 2 8 | 4 5 6 |
50 | 2 4 4 |
14/02/22 to 20/02/22 | 2 5 9 |
68 | 1 8 9 | 2 4 7 |
39 | 2 8 9 | 1 5 8 |
42 | 5 8 9 | 1 3 9 |
30 | 2 9 9 | 4 8 8 |
09 | 3 6 0 | 3 4 8 |
57 | 4 6 7 | 3 5 8 |
69 | 4 5 0 |
21/02/22 to 27/02/22 | 1 2 4 |
79 | 6 6 7 | 7 9 0 |
65 | 2 6 7 | 3 4 7 |
44 | 2 5 7 | 6 7 9 |
22 | 3 9 0 | 6 8 9 |
32 | 7 7 8 | 5 6 7 |
80 | 4 6 0 | 7 8 0 |
59 | 3 7 9 |
28/02/22 to 06/03/22 | 6 7 8 |
15 | 8 8 9 | 4 6 9 |
98 | 3 5 0 | 2 5 0 |
77 | 3 6 8 | 4 9 9 |
26 | 2 6 8 | 3 6 7 |
68 | 5 6 7 | 5 7 0 |
28 | 2 6 0 | 4 6 9 |
99 | 1 1 7 |
07/03/22 to 13/03/22 | 5 6 9 |
01 | 2 3 6 | 2 4 7 |
35 | 7 8 0 | 5 6 8 |
95 | 1 6 8 | 2 3 9 |
48 | 4 6 8 | 6 7 9 |
24 | 7 8 9 | 1 6 8 |
52 | 5 8 9 | 1 6 9 |
68 | 2 3 3 |
14/03/22 to 20/03/22 | 3 4 5 |
28 | 3 5 0 | 2 4 5 |
10 | 1 4 5 | 1 0 0 |
14 | 1 1 2 | 3 4 5 |
24 | 2 4 8 | ** | 1 5 0 |
60 | 2 3 5 | 4 6 0 |
04 | 4 0 0 | ||
21/03/22 to 27/03/22 | 3 9 0 |
24 | 3 4 7 | 1 2 8 |
13 | 1 2 0 | 3 7 9 |
90 | 1 2 7 | 1 9 0 |
03 | 6 7 0 | 3 5 7 |
59 | 2 7 0 | 2 5 7 |
48 | 1 7 0 | 6 8 8 |
25 | 3 3 9 |
28/03/22 to 03/04/22 | 7 8 0 |
58 | 3 7 8 | 5 6 7 |
81 | 5 7 9 | 6 7 8 |
11 | 3 4 4 | 5 9 9 |
33 | 7 8 8 | 1 7 8 |
69 | 1 8 0 | 1 6 7 |
48 | 4 6 8 | 4 7 9 |
08 | 1 7 0 |
04/04/22 to 10/04/22 | 8 9 9 |
65 | 3 5 7 | 5 8 0 |
35 | 1 4 0 | 3 5 0 |
86 | 1 7 8 | 1 8 0 |
98 | 4 6 8 | 3 8 9 |
00 | 1 9 0 | 3 7 9 |
91 | 2 9 0 | 2 5 7 |
48 | 5 6 7 |
11/04/22 to 17/04/22 | 5 8 0 |
31 | 1 2 8 | 8 8 0 |
65 | 3 6 6 | 3 3 6 |
21 | 4 7 0 | 6 6 7 |
96 | 3 6 7 | 2 5 8 |
56 | 3 4 9 | 7 7 8 |
20 | 3 8 9 | 5 5 8 |
80 | 5 6 9 |
18/04/22 to 24/04/22 | 2 7 0 |
92 | 1 5 6 | 2 8 0 |
07 | 1 7 9 | 5 8 8 |
19 | 1 2 6 | 4 4 0 |
82 | 5 8 9 | 3 4 5 |
26 | 1 6 9 | 1 1 4 |
61 | 3 9 9 | 4 4 9 |
78 | 9 9 0 |
25/04/22 to 01/05/22 | 7 7 8 |
29 | 6 6 7 | 6 9 0 |
56 | 2 6 8 | 3 5 8 |
67 | 3 5 9 | 3 6 0 |
97 | 2 7 8 | 3 7 8 |
88 | 1 2 5 | 3 0 0 |
35 | 1 2 2 | 5 8 9 |
21 | 4 8 9 |
02/05/22 to 08/05/22 | 6 7 8 |
14 | 3 4 7 | 4 7 9 |
06 | 8 9 9 | 2 3 0 |
59 | 2 3 4 | 2 8 0 |
01 | 1 4 6 | 4 6 7 |
70 | 5 6 9 | 2 4 7 |
33 | 4 9 0 | 7 9 9 |
52 | 5 7 0 |
09/05/22 to 15/05/22 | 1 1 8 |
00 | 4 7 9 | 3 3 7 |
30 | 6 6 8 | 3 3 4 |
00 | 2 2 6 | 6 6 9 |
14 | 1 1 2 | 3 7 7 |
71 | 3 9 9 | 3 3 0 |
68 | 4 7 7 | 2 4 6 |
27 | 5 5 7 |
16/05/22 to 22/05/22 | 3 8 8 |
99 | 2 7 0 | 5 6 8 |
95 | 3 5 7 | 6 8 9 |
37 | 3 5 9 | 3 5 6 |
44 | 7 8 9 | 1 5 8 |
48 | 1 8 9 | 2 6 0 |
83 | 4 9 0 | 7 9 9 |
52 | 4 9 9 |
