Satta Matka is one of the most popular online matka games in India. It offers very high stakes and fast payouts. Matka Dpboss has a unique feature that allows players to make predictions on other players’ information. And This can give you over your competitors and help you achieve the best possible results in the game. There is no doubt that Satta Matka is the fastest and most accurate way to predict the results of a race. With its years of experience, the website is able to provide accurate predictions for all types of online games. Whether you are looking for a short-term investment or a long-term strategy, Satta Matka can help you make the best decision for your portfolio. Dpboss guessing It has a vast database of results with live updates, so you can track your game progress and compare it with others. Whether you're a beginner or an experienced player, Satta Matka offers comprehensive information that will help you improve your game. First and foremost, Satta Dpboss offers a user-friendly interface that is easy to use. Additionally, the site offers a variety of options for bettors, including fixed odds numbers, multi-games, and even live games.
Date | MON | TUE | WEB | THU | FRI | SAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/09/20 to 26/09/20 | 6 7 0 |
33 | 6 8 9 | 2 3 5 |
05 | 5 0 0 | 4 6 8 |
84 | 1 6 7 | 2 7 0 |
90 | 4 6 0 | 4 5 6 |
53 | 2 5 6 | 1 7 0 |
85 | 7 8 0 |
28/09/20 to 03/10/20 | 2 2 5 |
99 | 4 7 8 | 1 3 0 |
48 | 3 6 9 | 4 6 0 |
08 | 2 7 9 | 4 8 9 |
15 | 2 6 7 | 5 5 6 |
68 | 1 3 4 | 4 7 0 |
10 | 4 7 9 |
05/10/20 to 10/10/20 | 8 8 9 |
53 | 1 6 6 | 5 6 9 |
09 | 1 8 0 | 4 5 9 |
86 | 4 6 6 | 3 5 0 |
85 | 4 5 6 | 3 7 0 |
05 | 1 2 2 | 1 8 0 |
93 | 6 7 0 |
12/10/20 to 17/10/20 | 2 4 8 |
48 | 2 6 0 | 1 4 6 |
19 | 3 6 0 | 8 0 0 |
81 | 1 3 7 | 2 2 8 |
26 | 1 6 9 | 2 8 8 |
83 | 3 0 0 | 1 5 6 |
27 | 1 6 0 |
19/10/20 to 24/10/20 | 1 7 0 |
88 | 1 3 4 | 4 5 6 |
51 | 1 0 0 | 1 7 9 |
77 | 1 2 4 | 3 5 7 |
52 | 2 3 7 | 1 4 7 |
21 | 4 8 9 | 6 6 9 |
18 | 2 6 0 |
26/10/20 to 31/10/20 | 1 2 4 |
71 | 1 3 7 | 1 4 0 |
59 | 5 5 9 | 6 8 8 |
22 | 4 8 0 | 4 5 6 |
57 | 4 5 8 | 4 0 0 |
46 | 1 7 8 | 2 2 9 |
37 | 3 6 8 |
02/11/20 to 07/11/20 | 1 3 0 |
40 | 2 8 0 | 3 8 0 |
13 | 6 8 9 | 1 3 9 |
33 | 1 4 8 | 7 8 0 |
51 | 1 0 0 | 3 4 4 |
19 | 3 7 9 | 1 1 8 |
01 | 4 8 9 |
09/11/20 to 14/11/20 | ** | ** | ** | ** | ** | ** | ||||||||||||
16/11/20 to 21/11/20 | ** | 1 2 4 |
74 | 1 4 9 | 1 4 7 |
25 | 1 5 9 | 3 6 0 |
97 | 1 7 9 | 7 9 0 |
68 | 1 1 6 | 3 5 9 |
79 | 4 6 9 | ||
23/11/20 to 28/11/20 | 5 7 0 |
21 | 6 7 8 | 9 9 0 |
86 | 7 9 0 | 2 3 5 |
04 | 4 4 6 | 3 6 7 |
66 | 1 2 3 | 4 7 0 |
15 | 8 8 9 | 4 9 0 |
36 | 4 4 8 |
30/11/20 to 05/12/20 | 4 7 8 |
97 | 2 6 9 | 6 9 0 |
50 | 3 7 0 | 1 7 0 |
81 | 2 3 6 | 1 1 2 |
47 | 4 6 7 | 6 7 7 |
01 | 2 4 5 | 4 5 7 |
62 | 1 2 9 |
07/12/20 to 12/12/20 | 1 2 6 |
94 | 2 2 0 | 2 3 9 |
40 | 1 2 7 | 2 8 8 |
85 | 4 4 7 | 7 8 0 |
57 | 8 9 0 | 2 4 7 |
34 | 5 9 0 | 5 8 0 |
39 | 1 8 0 |
14/12/20 to 19/12/20 | 1 3 8 |
25 | 1 4 0 | 3 5 9 |
77 | 5 6 6 | 2 3 7 |
20 | 1 2 7 | 2 5 6 |
32 | 1 2 9 | 3 4 0 |
79 | 2 3 4 | 2 3 6 |
14 | 2 2 0 |
21/12/20 to 26/12/20 | 2 5 5 |
21 | 4 7 0 | 1 5 9 |
55 | 6 9 0 | 1 6 9 |
63 | 4 9 0 | 2 6 8 |
61 | 1 1 9 | 3 4 6 |
37 | 2 7 8 | 7 7 9 |
35 | 6 9 0 |
28/12/20 to 02/01/21 | 4 5 8 |
71 | 5 7 9 | 1 5 8 |
42 | 5 8 9 | 2 5 7 |
44 | 3 4 7 | 4 6 8 |
86 | 3 6 7 | 1 3 4 |
82 | 3 3 6 | 2 2 6 |
06 | 1 6 9 |
04/01/21 to 09/01/21 | 1 6 0 |
75 | 6 9 0 | 1 3 6 |
07 | 4 5 8 | 4 6 7 |
76 | 8 9 9 | 3 6 0 |
99 | 3 7 9 | 4 7 7 |
85 | 2 6 7 | 3 5 9 |
70 | 5 7 8 |
11/01/21 to 16/01/21 | 1 6 9 |
68 | 3 5 0 | 4 0 0 |
43 | 1 5 7 | 1 4 6 |
16 | 4 4 8 | 2 5 8 |
52 | 1 3 8 | 1 2 2 |
51 | 1 2 8 | 5 6 8 |
99 | 1 8 0 |
18/01/21 to 23/01/21 | 5 7 7 |
94 | 1 6 7 | 2 5 7 |
43 | 7 7 9 | 2 7 8 |
79 | 5 6 8 | 2 4 9 |
52 | 2 3 7 | 2 3 6 |
11 | 5 8 8 | 1 8 0 |
95 | 1 1 3 |
25/01/21 to 30/01/21 | 4 6 8 |
80 | 1 9 0 | ** | 2 2 6 |
05 | 1 5 9 | 1 4 6 |
16 | 2 5 9 | 2 7 8 |
77 | 2 6 9 | 6 7 9 |
20 | 1 1 8 | ||
01/02/21 to 06/02/21 | 7 9 0 |
69 | 2 3 4 | 1 6 0 |
76 | 2 5 9 | 1 1 5 |
78 | 1 8 9 | 1 9 0 |
05 | 2 6 7 | 3 4 8 |
59 | 5 6 8 | 3 3 4 |
09 | 6 6 7 |
08/02/21 to 13/02/21 | 3 7 8 |
80 | 3 8 9 | 8 9 0 |
72 | 2 0 0 | 1 2 9 |
22 | 4 8 0 | 5 7 9 |
17 | 1 8 8 | 3 4 8 |
56 | 4 6 6 | 4 4 5 |
38 | 2 6 0 |
15/02/21 to 20/02/21 | 1 5 9 |
55 | 1 6 8 | 2 4 6 |
20 | 5 6 9 | 5 7 0 |
24 | 6 9 9 | 3 5 8 |
61 | 5 6 0 | 2 4 4 |
00 | 1 3 6 | 1 3 7 |
14 | 7 8 9 |
22/02/21 to 27/02/21 | 4 8 0 |
21 | 1 4 6 | 2 5 5 |
27 | 5 5 7 | 4 5 0 |
94 | 1 3 0 | 2 6 8 |
69 | 3 7 9 | 1 9 0 |
06 | 7 9 0 | 3 3 4 |
07 | 2 2 3 |
01/03/21 to 06/03/21 | 6 7 8 |
10 | 1 3 6 | 1 3 4 |
88 | 5 6 7 | 3 4 7 |
42 | 6 7 9 | 3 7 0 |
08 | 9 9 0 | 1 2 9 |
24 | 7 7 0 | 1 5 8 |
49 | 4 5 0 |
08/03/21 to 13/03/21 | 2 2 4 |
83 | 1 2 0 | 6 7 9 |
25 | 1 1 3 | 3 8 9 |
06 | 7 9 0 | 1 4 0 |
51 | 2 9 0 | 3 5 8 |
66 | 1 1 4 | 5 7 7 |
94 | 6 8 0 |
15/03/21 to 20/03/21 | 1 9 0 |
09 | 2 3 4 | 4 5 7 |
61 | 3 8 0 | 4 5 5 |
43 | 2 4 7 | 2 6 6 |
40 | 4 7 9 | 3 6 9 |
82 | 1 1 0 | 3 4 7 |
46 | 1 5 0 |
22/03/21 to 27/03/21 | 1 4 0 |
59 | 1 8 0 | 7 9 0 |
67 | 7 0 0 | 4 5 7 |
60 | 5 6 9 | 2 2 3 |
78 | 4 5 9 | 2 9 0 |
17 | 2 5 0 | 1 2 4 |
73 | 1 4 8 |
29/03/21 to 03/04/21 | ** | 1 3 8 |
26 | 2 5 9 | 1 2 7 |
08 | 1 7 0 | 8 0 0 |
86 | 3 3 0 | 4 8 9 |
17 | 2 5 0 | 1 7 9 |
75 | 2 6 7 | ||
05/04/21 to 10/04/21 | 6 7 8 |
19 | 1 3 5 | 2 2 5 |
95 | 1 6 8 | 4 0 0 |
40 | 5 7 8 | 2 3 5 |
07 | 1 6 0 | 1 5 0 |
62 | 1 1 0 | 1 8 9 |
81 | 1 1 9 |
12/04/21 to 17/04/21 | 3 4 0 |
70 | 2 4 4 | 1 5 6 |
23 | 2 3 8 | 4 0 0 |
40 | 1 2 7 | 2 5 0 |
70 | 4 7 9 | 1 3 8 |
23 | 7 7 9 | 4 6 8 |
89 | 4 7 8 |
19/04/21 to 24/04/21 | 1 6 0 |
79 | 2 8 9 | 2 3 3 |
87 | 2 7 8 | 2 9 0 |
10 | 3 7 0 | 1 3 8 |
28 | 3 5 0 | 2 2 8 |
22 | 2 4 6 | 2 5 6 |
36 | 3 6 7 |
26/04/21 to 01/05/21 | 5 6 7 |
80 | 2 4 4 | 1 2 7 |
09 | 4 6 9 | 7 7 0 |
46 | 1 7 8 | 1 4 6 |
13 | 5 9 9 | 4 7 0 |
14 | 1 4 9 | 2 4 4 |
09 | 6 6 7 |
03/05/21 to 08/05/21 | 1 7 9 |
77 | 2 6 9 | 1 2 6 |
90 | 1 9 0 | 1 1 7 |
94 | 6 8 0 | 5 9 0 |
46 | 1 1 4 | 1 8 0 |
95 | 7 9 9 | 1 8 9 |
89 | 3 7 9 |
10/05/21 to 15/05/21 | 3 3 8 |
41 | 1 4 6 | 1 4 0 |
50 | 3 8 9 | 3 5 6 |
47 | 1 1 5 | 4 7 8 |
99 | 4 6 9 | 4 4 9 |
72 | 2 3 7 | 4 6 9 |
96 | 3 4 9 |
17/05/21 to 22/05/21 | 3 9 0 |
21 | 6 6 9 | 3 5 8 |
66 | 2 6 8 | 5 6 8 |
95 | 2 4 9 | 5 9 0 |
49 | 2 2 5 | 1 4 5 |
06 | 2 4 0 | 6 7 7 |
05 | 3 6 6 |
24/05/21 to 29/05/21 | 2 6 8 |
60 | 3 7 0 | 3 6 9 |
83 | 1 4 8 | 1 2 6 |
90 | 2 9 9 | 5 6 8 |
97 | 2 6 9 | 1 4 9 |
41 | 5 8 8 | 2 8 9 |
92 | 2 3 7 |
31/05/21 to 05/06/21 | 3 3 0 |
67 | 4 5 8 | 2 8 0 |
01 | 1 2 8 | 3 4 0 |
75 | 3 3 9 | 1 4 6 |
11 | 1 5 5 | 3 8 9 |
07 | 1 6 0 | 4 7 8 |
90 | 2 3 5 |
07/06/21 to 12/06/21 | 4 5 0 |
95 | 1 5 9 | 7 9 9 |
51 | 2 3 6 | 1 6 9 |
65 | 1 6 8 | 3 6 6 |
54 | 3 3 8 | 5 9 0 |
46 | 3 6 7 | 4 0 0 |
42 | 5 7 0 |
14/06/21 to 19/06/21 | 2 3 7 |
20 | 4 7 9 | 5 6 8 |
99 | 2 8 9 | 8 8 0 |
65 | 2 4 9 | 3 8 0 |
12 | 2 4 6 | 4 6 7 |
75 | 4 4 7 | 3 6 6 |
54 | 3 4 7 |
21/06/21 to 26/06/21 | 5 6 0 |
19 | 4 5 0 | 5 7 7 |
90 | 2 3 5 | 3 5 6 |
41 | 3 4 4 | 4 7 0 |
15 | 5 0 0 | 1 6 0 |
76 | 2 4 0 | 2 2 7 |
14 | 1 4 9 |
28/06/21 to 03/07/21 | 1 2 6 |
98 | 1 7 0 | 5 9 0 |
44 | 2 2 0 | 1 5 6 |
26 | 1 2 3 | 8 9 0 |
78 | 1 2 5 | 2 4 6 |
24 | 5 9 0 | 1 5 5 |
12 | 2 3 7 |
05/07/21 to 10/07/21 | 4 6 0 |
09 | 1 3 5 | 3 5 5 |
33 | 1 3 9 | 2 4 8 |
47 | 1 2 4 | 1 4 0 |
55 | 1 1 3 | 3 6 8 |
79 | 2 8 9 | 7 7 0 |
40 | 1 9 0 |
12/07/21 to 17/07/21 | 3 5 0 |
82 | 1 5 6 | 4 5 6 |
58 | 4 4 0 | 6 0 0 |
68 | 2 6 0 | 1 3 8 |
20 | 1 3 6 | 2 3 0 |
57 | 8 9 0 | 1 5 8 |
49 | 5 6 8 |
19/07/21 to 24/07/21 | 7 8 8 |
35 | 2 3 0 | 2 9 0 |
14 | 2 3 9 | 2 4 6 |
27 | 3 4 0 | 5 6 9 |
07 | 8 9 0 | 1 2 6 |
98 | 2 6 0 | 6 9 0 |
56 | 2 4 0 |
26/07/21 to 31/07/21 | 7 7 8 |
28 | 2 7 9 | 4 4 6 |
44 | 3 5 6 | 2 5 6 |
31 | 2 9 0 | 2 7 9 |
82 | 3 9 0 | 1 2 5 |
80 | 2 3 5 | 2 5 5 |
22 | 2 0 0 |
02/08/21 to 07/08/21 | 5 6 8 |
92 | 1 5 6 | 4 5 8 |
71 | 2 4 5 | 1 4 6 |
15 | 7 9 9 | 1 2 9 |
27 | 1 7 9 | 1 6 9 |
61 | 5 7 9 | 4 4 9 |
72 | 6 7 9 |
09/08/21 to 14/08/21 | 5 8 9 |
23 | 4 4 5 | 3 6 7 |
67 | 3 5 9 | 3 9 9 |
15 | 2 3 0 | 1 1 6 |
88 | 1 2 5 | 1 2 7 |
03 | 2 5 6 | 3 3 0 |
62 | 4 9 9 |
16/08/21 to 21/08/21 | 5 7 0 |
22 | 1 2 9 | 2 5 6 |
38 | 2 6 0 | 6 7 9 |
23 | 1 3 9 | 3 5 9 |
70 | 4 8 8 | 5 9 9 |
34 | 2 3 9 | 1 1 3 |
55 | 1 6 8 |
23/08/21 to 28/08/21 | 2 7 8 |
77 | 3 5 9 | 6 6 8 |
01 | 1 4 6 | 2 6 8 |
65 | 1 4 0 | 4 6 9 |
94 | 5 9 0 | 3 4 4 |
12 | 7 7 8 | 1 2 4 |
79 | 5 6 8 |
30/08/21 to 04/09/21 | 5 7 0 |
25 | 2 5 8 | 1 3 6 |
03 | 6 8 9 | 2 7 0 |
95 | 7 8 0 | 3 3 7 |
34 | 5 9 0 | 1 2 9 |
25 | 1 7 7 | 5 6 0 |
12 | 3 4 5 |
06/09/21 to 11/09/21 | 1 6 7 |
47 | 4 5 8 | 3 9 0 |
25 | 3 3 9 | 1 4 9 |
47 | 1 6 0 | 7 7 8 |
29 | 1 3 5 | 2 3 4 |
96 | 5 5 6 | 2 5 0 |
73 | 1 2 0 |
13/09/21 to 18/09/21 | 3 4 4 |
18 | 2 8 8 | 5 6 8 |
90 | 2 8 0 | 4 4 6 |
43 | 5 8 0 | 2 6 0 |
84 | 1 6 7 | 2 5 8 |
55 | 1 2 2 | 4 7 0 |
14 | 1 3 0 |
20/09/21 to 25/09/21 | 7 7 9 |
31 | 2 3 6 | 2 3 0 |
54 | 1 3 0 | 1 8 8 |
70 | 2 3 5 | 1 5 7 |
31 | 2 4 5 | 3 7 9 |
98 | 1 7 0 | ** | ||
27/09/21 to 02/10/21 | 5 6 7 |
80 | 1 3 6 | 4 6 0 |
09 | 2 2 5 | 3 5 6 |
40 | 5 7 8 | 1 4 8 |
32 | 4 8 0 | 5 8 9 |
24 | 2 4 8 | 2 3 5 |
02 | 6 7 9 |
04/10/21 to 09/10/21 | 1 1 6 |
85 | 1 4 0 | 9 9 0 |
86 | 3 5 8 | 4 8 0 |
23 | 5 8 0 | 1 4 5 |
09 | 2 3 4 | 3 5 5 |
35 | 1 7 7 | 1 3 6 |
07 | 8 9 0 |
11/10/21 to 16/10/21 | 3 6 9 |
88 | 9 9 0 | 3 9 9 |
13 | 6 8 9 | 5 7 0 |
28 | 4 6 8 | 2 6 0 |
82 | 3 9 0 | 3 4 0 |
77 | 1 2 4 | 3 3 7 |
39 | 1 8 0 |
18/10/21 to 23/10/21 | 1 3 0 |
43 | 2 5 6 | 3 4 5 |
22 | 6 8 8 | 4 5 6 |
57 | 1 2 4 | 3 7 7 |
77 | 1 6 0 | 3 5 7 |
51 | 5 7 9 | 2 7 7 |
65 | 1 5 9 |
25/10/21 to 30/10/21 | 1 4 5 |
00 | 3 7 0 | 1 3 4 |
89 | 1 8 0 | 8 8 0 |
67 | 3 7 7 | 2 8 0 |
04 | 1 4 9 | 5 7 8 |
02 | 1 1 0 | 2 5 8 |
58 | 4 4 0 |
01/11/21 to 06/11/21 | ** | ** | ** | ** | ** | ** | ||||||||||||
08/11/21 to 13/11/21 | ** | 2 4 6 |
27 | 8 9 0 | 1 2 4 |
74 | 1 3 0 | 3 5 6 |
49 | 1 9 9 | 3 3 7 |
38 | 3 7 8 | 1 5 8 |
42 | 1 5 6 | ||
15/11/21 to 20/11/21 | 1 2 5 |
87 | 1 2 4 | 2 3 6 |
14 | 1 6 7 | 1 2 9 |
25 | 1 2 2 | 1 4 8 |
30 | 5 7 8 | 2 6 8 |
61 | 1 4 6 | ** | ||
22/11/21 to 27/11/21 | 1 5 8 |
45 | 4 4 7 | 1 7 9 |
79 | 2 8 9 | 2 2 5 |
90 | 4 6 0 | 5 9 0 |
45 | 6 9 0 | 2 6 6 |
43 | 6 7 0 | 4 5 9 |
86 | 8 8 0 |
29/11/21 to 04/12/21 | 5 6 0 |
12 | 6 7 9 | 7 8 0 |
57 | 1 7 9 | 5 6 7 |
83 | 2 2 9 | 1 1 2 |
44 | 1 5 8 | 7 7 9 |
38 | 1 7 0 | 1 7 9 |
77 | 2 7 8 |
06/12/21 to 11/12/21 | 1 2 3 |
61 | 2 3 6 | 1 4 0 |
54 | 1 6 7 | 1 2 2 |
50 | 1 4 5 | 4 6 8 |
82 | 3 9 0 | 9 0 0 |
91 | 1 0 0 | 1 4 6 |
16 | 8 8 0 |
13/12/21 to 18/12/21 | 7 9 0 |
61 | 1 2 8 | 1 3 3 |
74 | 2 5 7 | 1 6 0 |
74 | 5 9 0 | 6 6 7 |
93 | 5 8 0 | 1 2 3 |
67 | 2 6 9 | 3 5 6 |
44 | 4 4 6 |
20/12/21 to 25/12/21 | 5 7 0 |
20 | 5 6 9 | 4 6 0 |
03 | 6 8 9 | 3 3 0 |
62 | 2 4 6 | 5 8 9 |
21 | 3 3 5 | 2 4 0 |
64 | 1 5 8 | 8 9 9 |
60 | 1 9 0 |
27/12/21 to 01/01/22 | 4 5 6 |
55 | 2 6 7 | 7 0 0 |
79 | 2 3 4 | 2 5 8 |
53 | 3 0 0 | 1 7 8 |
65 | 1 5 9 | 5 8 9 |
29 | 5 6 8 | 2 6 9 |
77 | 5 6 6 |
03/01/22 to 08/01/22 | 1 7 0 |
80 | 4 6 0 | 2 3 6 |
12 | 6 7 9 | 2 4 6 |
27 | 4 6 7 | 2 4 0 |
61 | 2 4 5 | 6 9 9 |
41 | 6 7 8 | 1 2 0 |
33 | 1 5 7 |
10/01/22 to 15/01/22 | 7 8 9 |
49 | 1 8 0 | 4 8 9 |
14 | 6 8 0 | 2 5 9 |
65 | 6 9 0 | 5 7 0 |
27 | 4 6 7 | 4 5 0 |
93 | 1 4 8 | 5 6 0 |
16 | 5 5 6 |
17/01/22 to 22/01/22 | 1 5 9 |
57 | 8 9 0 | 3 6 0 |
94 | 1 5 8 | 6 9 9 |
42 | 2 0 0 | 5 6 9 |
04 | 6 8 0 | 4 7 0 |
16 | 7 9 0 | 4 5 6 |
59 | 3 8 8 |
24/01/22 to 29/01/22 | 2 3 6 |
10 | 1 3 6 | 6 6 9 |
12 | 1 5 6 | ** | 1 3 8 |
27 | 3 5 9 | 1 6 0 |
76 | 7 9 0 | 6 6 0 |
21 | 3 4 4 | ||
31/01/22 to 05/02/22 | 5 7 7 |
90 | 2 8 0 | 3 5 9 |
77 | 4 5 8 | 1 5 9 |
58 | 1 3 4 | 2 4 0 |
61 | 1 1 9 | 6 6 8 |
02 | 4 8 0 | 2 6 0 |
86 | 2 4 0 |
07/02/22 to 12/02/22 | ** | 1 5 8 |
44 | 2 5 7 | 1 1 8 |
08 | 4 4 0 | 3 9 0 |
28 | 1 2 5 | 8 0 0 |
81 | 1 4 6 | 1 2 8 |
11 | 2 4 5 | ||
14/02/22 to 19/02/22 | 3 5 9 |
75 | 3 6 6 | 3 4 5 |
27 | 1 7 9 | 1 6 7 |
40 | 3 8 9 | 1 5 6 |
22 | 3 3 6 | 4 5 7 |
64 | 3 4 7 | 8 9 0 |
74 | 5 9 0 |
21/02/22 to 26/02/22 | 1 7 9 |
73 | 1 4 8 | 2 2 4 |
84 | 1 3 0 | 6 7 0 |
37 | 3 7 7 | 4 5 0 |
92 | 3 9 0 | 4 9 0 |
31 | 4 7 0 | 1 4 9 |
40 | 5 6 9 |
28/02/22 to 05/03/22 | 8 9 0 |
78 | 1 8 9 | 4 5 5 |
42 | 3 9 0 | 5 8 0 |
38 | 1 8 9 | 2 8 8 |
84 | 6 8 0 | 2 5 9 |
6 | 2 4 0 |
64 | 1 5 8 | |
07/03/22 to 12/03/22 | 4 5 8 |
79 | 1 8 0 | 1 2 6 |
93 | 4 4 5 | 6 8 0 |
42 | 3 4 5 | 4 6 6 |
68 | 4 5 9 | 1 2 9 |
21 | 6 7 8 | 4 4 7 |
58 | 1 7 0 |
14/03/22 to 19/03/22 | ** | 1 5 7 |
32 | 6 7 9 | 5 5 0 |
09 | 2 2 5 | 5 7 0 |
2 | ** | 7 7 8 |
28 | 1 3 4 | |||||
21/03/22 to 26/03/22 | 3 5 9 |
71 | 4 7 0 | 3 8 0 |
12 | 6 6 0 | 2 2 6 |
06 | 1 6 9 | ** | ** | 4 4 0 |
89 | 3 6 0 | ||||
28/03/22 to 02/04/22 | 1 4 5 |
04 | 7 8 9 | 1 3 4 |
87 | 4 5 8 | 4 4 7 |
52 | 4 9 9 | 1 2 9 |
28 | 5 6 7 | 6 7 0 |
32 | 1 5 6 | 2 2 0 |
46 | 1 6 9 |
04/04/22 to 09/04/22 | 5 6 9 |
04 | 3 3 8 | 5 6 0 |
12 | 2 0 0 | 1 5 6 |
29 | 3 8 8 | 2 8 9 |
92 | 3 4 5 | 5 5 6 |
67 | 1 6 0 | 8 9 9 |
60 | 5 6 9 |
11/04/22 to 16/04/22 | 5 | 1 4 0 | 4 6 8 |
82 | 1 5 6 | 1 1 5 |
75 | 1 6 8 | 5 8 0 |
3 | ** | 1 4 8 |
39 | 2 3 4 | ||||
18/04/22 to 23/04/22 | ** | 2 5 5 |
28 | 5 6 7 | 2 4 6 |
26 | 2 5 9 | 3 6 6 |
54 | 2 3 9 | 5 9 0 |
43 | 1 6 6 | 3 8 8 |
9 | |||
25/04/22 to 30/04/22 | 6 8 0 |
48 | 5 6 7 | 5 6 9 |
09 | 1 2 6 | 2 0 0 |
20 | 4 6 0 | 1 7 0 |
87 | 1 8 8 | 4 6 8 |
86 | 4 5 7 | 1 7 7 |
51 | 6 7 8 |
02/05/22 to 07/05/22 | 5 6 7 |
87 | 3 5 9 | 3 6 6 |
5 | ** | 2 4 6 |
27 | 5 5 7 | 6 9 9 |
49 | 1 3 5 | 1 6 9 |
62 | 1 2 9 | |||
09/05/22 to 14/05/22 | 8 8 9 |
54 | 1 4 9 | 5 9 0 |
47 | 1 3 3 | ** | 1 8 9 |
85 | 2 6 7 | 2 2 7 |
14 | 1 3 0 | 1 3 6 |
05 | 1 4 0 | ||
16/05/22 to 21/05/22 | 2 6 7 |
59 | 2 2 5 | 1 2 4 |
70 | 4 8 8 | 4 9 9 |
27 | 1 7 9 | 1 2 7 |
05 | 3 5 7 | 1 3 4 |
81 | 5 6 0 | 1 6 7 |
40 | 1 3 6 |
23/05/22 to 28/05/22 | 1 1 9 |
19 | 1 3 5 | 1 2 4 |
78 | 4 5 9 | 4 6 9 |
91 | 2 2 7 | 1 1 5 |
73 | 4 9 0 | 3 8 0 |
11 | 4 8 9 | 3 4 6 |
35 | 1 5 9 |
30/05/22 to 04/06/22 | 3 6 9 |
88 | 1 3 4 | 2 4 5 |
16 | 1 6 9 | 6 0 0 |
60 | 3 3 4 | 4 7 0 |
11 | 1 3 7 | 1 5 9 |
52 | 2 5 5 | 1 7 9 |
70 | 2 8 0 |
06/06/22 to 11/06/22 | 2 4 6 |
24 | 1 6 7 | 7 8 8 |
34 | 1 4 9 | 3 3 6 |
21 | 4 7 0 | 2 2 6 |
06 | 1 6 9 | 1 5 8 |
43 | 3 4 6 | 1 7 8 |
62 | 2 0 0 |
13/06/22 to 18/06/22 | 4 5 0 |
98 | 1 7 0 | 3 5 9 |
71 | 1 1 9 | ** | 8 9 0 |
75 | 2 6 7 | 2 6 6 |
42 | 6 7 9 | 1 2 9 |
2 | |||
20/06/22 to 25/06/22 | 1 3 6 |
08 | 3 7 8 | 3 5 6 |
42 | 6 8 8 | 4 6 6 |
60 | 1 3 6 | 2 5 9 |
69 | 9 0 0 | 4 7 9 |
07 | 4 6 7 | 5 5 9 |
99 | 1 2 6 |
27/06/22 to 02/07/22 | 1 5 6 |
24 | 1 6 7 | 2 6 6 |
41 | 5 6 0 | 4 5 6 |
50 | 2 9 9 | 1 2 3 |
61 | 2 3 6 | 2 9 9 |
04 | 2 3 9 | 3 8 9 |
09 | 1 4 4 |
04/07/22 to 09/07/22 | 4 5 9 |
82 | 3 4 5 | 3 4 0 |
77 | 4 6 7 | ** | 1 5 7 |
30 | 2 4 4 | 1 3 7 |
11 | 5 6 0 | 1 7 8 |
66 | 3 3 0 | ||
11/07/22 to 16/07/22 | 1 4 0 |
50 | 4 6 0 | 3 4 5 |
24 | 2 5 7 | 8 8 0 |
65 | 7 9 9 | 3 9 9 |
15 | 4 5 6 | 2 6 8 |
62 | 2 4 6 | 3 3 0 |
65 | 5 0 0 |
18/07/22 to 23/07/22 | 1 2 9 |
28 | 1 3 4 | 3 3 4 |
07 | 1 7 9 | 3 5 9 |
7 | 1 5 8 |
44 | 3 3 8 | 1 1 0 |
26 | 1 6 9 | 5 9 0 |
42 | 3 4 5 | |
25/07/22 to 30/07/22 | 4 6 0 |
05 | 1 5 9 | 7 9 9 |
50 | 5 6 9 | 9 9 0 |
82 | 1 5 6 | 4 5 0 |
94 | 4 4 6 | 4 5 0 |
94 | 4 4 6 | 4 8 0 |
24 | 4 5 5 |
01/08/22 to 06/08/22 | 5 6 9 |
05 | 1 6 8 | 1 4 6 |
13 | 1 5 7 | 1 1 9 |
16 | 2 4 0 | 4 4 9 |
78 | 1 8 9 | 4 6 8 |
83 | 1 6 6 | 1 5 7 |
32 | 4 9 9 |
08/08/22 to 13/08/22 | 4 6 7 |
75 | 1 6 8 | 2 4 5 |
13 | 2 4 7 | 3 9 9 |
18 | 2 7 9 | 4 7 9 |
08 | 9 9 0 | 5 8 9 |
25 | 3 4 8 | ** | ||
15/08/22 to 20/08/22 | ** | 1 3 5 |
93 | 1 4 8 | 3 3 9 |
53 | 3 4 6 | 3 6 8 |
77 | 2 2 3 | 2 4 7 |
36 | 1 6 9 | 1 1 3 |
57 | 4 6 7 | ||
22/08/22 to 27/08/22 | 3 6 9 |
81 | 5 6 0 | 3 5 0 |
85 | 5 0 0 | 2 5 5 |
2 | 6 8 0 |
43 | 2 4 7 | 3 5 6 |
47 | 3 4 0 | ** | |||
29/08/22 to 03/09/22 | 2 2 5 |
92 | 2 3 7 | 1 2 0 |
36 | 2 4 0 | 2 4 9 |
54 | 1 1 2 | ** | 4 7 7 |
80 | 2 3 5 | ** | ||||
05/09/22 to 10/09/22 | 1 1 0 |
24 | 3 5 6 | 6 6 9 |
12 | 1 2 9 | ** | ** | 2 5 0 |
73 | 1 2 0 | 3 5 7 |
5 | |||||
